gfxgfx
 
Please login or register.

Login with username, password and session length
logo
 
gfx gfx
gfxgfx
 
 
gfx gfx
gfx
34939 Posts in 2239 Topics by 878 Members - Latest Member: Flexibleuvb November 22, 2024, 05:00:46 AM
*
gfx* Home Help Search Login Register gfx
gfx
Rearden Metal Prep  |  Statistics Center
gfx
gfxgfx
 

Rearden Metal Prep - Statistics Center

General Statistics

Total Members:
878
Total Posts:
34939
Total Topics:
2239
Total Categories:
3
Users Online:
24
Most Online:
133 - March 14, 2020, 04:03:37 PM
Online Today:
32
Average registrations per day:
7.09
Average posts per day:
11.47
Average topics per day:
2.76
Total Boards:
288
Latest Member:
Flexibleuvb
Average online per day:
9.32
Male to Female Ratio:
78:1

Top 10 Posters

Top 10 Boards

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Most Time Online

Rearden Metal
61d 19h 6m
anapolon
29d 12h 11m
wilderbeast
27d 11h 37m
Jasonva941
11d 7h 51m
KalEL
8d 22h 24m
oberonxl
8d 8h 14m
magnusvv
8d 16m
Mutant
7d 1h 0m
Turbo
7d 2m
JustinaGee
6d 21h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 16 57 1278 41
November 2024 2 2 44 32
October 2024 0 0 110 25
September 2024 1 2 107 41
August 2024 1 1 112 24
July 2024 2 6 118 18
June 2024 1 4 113 16
May 2024 2 3 109 11
April 2024 1 1 82 8
March 2024 2 8 124 13
February 2024 2 7 202 17
January 2024 2 23 157 11
* 2023 74 239 1292 18
December 2023 7 54 106 9
November 2023 8 39 87 17
October 2023 3 15 66 17
September 2023 0 7 47 13
August 2023 2 8 73 10
July 2023 14 19 121 17
June 2023 21 24 84 18
May 2023 0 6 44 10
April 2023 4 24 77 7
March 2023 0 7 176 7
February 2023 5 15 253 18
January 2023 10 21 158 6
* 2022 70 396 1908 51
December 2022 0 9 116 16
November 2022 3 16 207 28
October 2022 6 65 155 8
September 2022 3 36 88 24
August 2022 3 45 103 12
July 2022 7 32 86 51
June 2022 18 62 112 7
May 2022 7 33 236 15
April 2022 7 31 148 12
March 2022 9 36 289 15
February 2022 6 20 161 38
January 2022 1 11 207 11
* 2021 50 360 1120 21
December 2021 2 13 155 12
November 2021 1 9 156 21
October 2021 0 27 86 10
September 2021 6 35 96 13
August 2021 5 26 67 11
July 2021 0 26 70 14
June 2021 5 28 69 11
May 2021 7 35 57 19
April 2021 10 38 82 15
March 2021 4 38 87 12
February 2021 5 43 103 14
January 2021 5 42 92 9
* 2020 34 520 1110 133
December 2020 1 15 129 15
November 2020 4 28 137 12
October 2020 4 42 207 14
September 2020 2 30 153 13
August 2020 1 48 48 12
July 2020 8 58 49 12
June 2020 3 47 58 11
May 2020 2 41 71 9
April 2020 0 48 43 11
March 2020 1 47 77 133
February 2020 6 65 64 74
January 2020 2 51 74 57
* 2019 78 1728 773 50
December 2019 2 47 54 50
November 2019 3 73 92 43
October 2019 1 123 107 8
September 2019 2 138 77 9
August 2019 9 146 52 10
July 2019 4 157 18 11
June 2019 4 158 32 10
May 2019 13 160 64 11
April 2019 10 149 70 8
March 2019 13 164 93 15
February 2019 11 174 35 9
January 2019 6 239 79 14
* 2018 259 3507 1130 20
December 2018 8 240 74 12
November 2018 15 305 135 13
October 2018 20 265 201 20
September 2018 13 187 137 10
August 2018 18 268 105 12
July 2018 28 351 110 14
June 2018 24 244 96 13
May 2018 27 286 59 12
April 2018 34 365 46 15
March 2018 18 319 72 18
February 2018 38 333 54 14
January 2018 16 344 41 15
* 2017 396 6562 394 33
December 2017 6 300 33 19
November 2017 9 331 34 13
October 2017 12 365 36 19
September 2017 20 498 32 20
August 2017 39 631 29 14
July 2017 62 687 37 19
June 2017 38 802 43 19
May 2017 53 896 38 28
April 2017 47 647 28 17
March 2017 32 522 39 33
February 2017 45 427 41 10
January 2017 33 456 4 9
* 2016 318 3765 2363 17
December 2016 20 334 2 9
November 2016 27 367 5 17
October 2016 20 307 2 10
September 2016 16 198 2 11
August 2016 27 243 4 9
July 2016 17 229 2 8
June 2016 27 247 8 8
May 2016 27 300 1 14
April 2016 32 332 5 13
March 2016 27 429 24 12
February 2016 42 402 370 15
January 2016 36 377 1938 17
* 2015 645 5087 8243 57
December 2015 209 486 614 14
November 2015 50 416 820 18
October 2015 42 397 909 18
September 2015 28 378 488 20
August 2015 25 328 590 28
July 2015 32 408 922 28
June 2015 32 468 820 22
May 2015 80 695 630 20
April 2015 29 393 609 23
March 2015 24 309 686 19
February 2015 63 480 520 22
January 2015 31 329 635 57
* 2014 2711 7964 5350 23
December 2014 50 364 748 21
November 2014 44 515 258 16
October 2014 45 661 203 19
September 2014 31 463 263 15
August 2014 25 374 302 21
July 2014 35 317 521 23
June 2014 44 414 404 18
May 2014 27 474 687 17
April 2014 38 516 518 15
March 2014 31 551 445 18
February 2014 604 1077 434 19
January 2014 1737 2238 567 19
* 2013 7200 16519 6423 35
December 2013 33 626 122 15
November 2013 41 825 5 16
October 2013 37 561 4 14
September 2013 31 541 5 15
August 2013 5590 6243 290 19
July 2013 546 1214 360 35
June 2013 561 1695 665 24
May 2013 71 852 1195 19
April 2013 62 828 1057 17
March 2013 84 1230 1026 20
February 2013 52 897 656 15
January 2013 92 1007 1038 17
* 2012 451 4461 218 27
December 2012 156 947 102 20
November 2012 46 997 37 15
October 2012 118 959 40 17
September 2012 131 1558 39 27
gfxgfx
gfx
SMF 2.0.2 | SMF © 2011, Simple Machines
Helios Multi design by Bloc
gfx
Powered by MySQL Powered by PHP Valid XHTML 1.0! Valid CSS!